Description
| Typical Nutritional Information | Per 100g | %NRV /serving |
| Energy | (kj)1494 | 243 |
| Protein | (g)9.3 | 0.2 |
| GLYCAEMIC CARBOHYDRATE | (g)70 | 14 |
| Of which total sugar | (g)0.6 | 11.5 |
| Total fat – | (g)1.0 | 0.0 |
| of which: Saturated fat | (g)0.5 | 0.0 |
| Trans fat | (g)0.0 | 0.0 |
| Monounsaturated fat | (g)0.2 | 0.0 |
| Polyunsaturated fat | (g)0.3 | 0.0 |
| CHOLESTEROL | (mg)<1 | 0 |
| Dietary fibre(Method of analysis AOAC985,29) | ||
| Fibres alimentaires(Method of analysis AOAC985,29) | (g)2.5 | 0.1 |
| Total Sodium | (mg)11 | 1 |
| Salt | (g)0.1 | <0.01 |



Reviews
There are no reviews yet.