Description
| Typical Nutritional Information | Per 100g | %NRV / 4g(5ml)single serving |
| Energy | (kj)1639 | 64 |
| Protein | (g)0 | 0 |
| GLYCAEMIC CARBOHYDRATE | (g)96 | 4 |
| Of which total sugar | (g)96 | 4 |
| Total fat – | (g)0 | 0 |
| of which: Saturated fat | (g)0 | 0 |
| CHOLESTEROL | (mg)0 | 0 |
| Dietary fibre(Method of analysis AOAC985,29) | (g)0 | 0 |
| Total Sodium | (mg)30 | <1 |



Reviews
There are no reviews yet.